USD to PKR
US Dollar ($) · SBP Weighted Average Customer Rates
Buying
277.9714
Selling
278.3965
Change
▼ 0.0053(0.00%)
Updated: 19 Jun 2026
Historical Rates
19 Jun 2026
277.9714 / 278.3965
▼ 0.0053 (0.00%)18 Jun 2026
277.9767 / 278.4018
▼ 0.0078 (0.00%)17 Jun 2026
277.9845 / 278.4096
▼ 0.0369 (0.01%)16 Jun 2026
278.0214 / 278.4465
▼ 0.0053 (0.00%)15 Jun 2026
278.0267 / 278.4518
▼ 0.0049 (0.00%)12 Jun 2026
278.0316 / 278.4567
▼ 0.0398 (0.01%)11 Jun 2026
278.0714 / 278.4965
▼ 0.0053 (0.00%)10 Jun 2026
278.0767 / 278.5018
▼ 0.0131 (0.00%)9 Jun 2026
278.0898 / 278.5149
▼ 0.0341 (0.01%)8 Jun 2026
278.1239 / 278.5490
▼ 0.0082 (0.00%)5 Jun 2026
278.1321 / 278.5572
▼ 0.0077 (0.00%)4 Jun 2026
278.1398 / 278.5649
▼ 0.0434 (0.02%)3 Jun 2026
278.1832 / 278.6083
▼ 0.0054 (0.00%)2 Jun 2026
278.1886 / 278.6137
▼ 0.0077 (0.00%)1 Jun 2026
278.1963 / 278.6214
▼ 0.0272 (0.01%)29 May 2026
278.2235 / 278.6486
▼ 0.0123 (0.00%)25 May 2026
278.2358 / 278.6609
▼ 0.0105 (0.00%)22 May 2026
278.2463 / 278.6714
▼ 0.0369 (0.01%)21 May 2026
278.2832 / 278.7083
▼ 0.0054 (0.00%)20 May 2026
278.2886 / 278.7137
▼ 0.0077 (0.00%)19 May 2026
278.2963 / 278.7214
▼ 0.0369 (0.01%)18 May 2026
278.3332 / 278.7583
▼ 0.0054 (0.00%)15 May 2026
278.3386 / 278.7637
▼ 0.0446 (0.02%)13 May 2026
278.3832 / 278.8083
▼ 0.0054 (0.00%)12 May 2026
278.3886 / 278.8137
▼ 0.0077 (0.00%)11 May 2026
278.3963 / 278.8214
▼ 0.0337 (0.01%)8 May 2026
278.4300 / 278.8551
▼ 0.0054 (0.00%)7 May 2026
278.4354 / 278.8605
▼ 0.0109 (0.00%)6 May 2026
278.4463 / 278.8714
▼ 0.0449 (0.02%)5 May 2026
278.4912 / 278.9163
▼ 0.0107 (0.00%)4 May 2026
278.5019 / 278.9270
▼ 0.0131 (0.00%)30 Apr 2026
278.5150 / 278.9401
▼ 0.0286 (0.01%)29 Apr 2026
278.5436 / 278.9687
▼ 0.0004 (0.00%)28 Apr 2026
278.5440 / 278.9691
▼ 0.0077 (0.00%)27 Apr 2026
278.5517 / 278.9768
▼ 0.0369 (0.01%)24 Apr 2026
278.5886 / 279.0137
▼ 0.0054 (0.00%)23 Apr 2026
278.5940 / 279.0191
▼ 0.0177 (0.01%)22 Apr 2026
278.6117 / 279.0368
▼ 0.0290 (0.01%)21 Apr 2026
278.6407 / 279.0658
▼ 0.0110 (0.00%)20 Apr 2026
278.6517 / 279.0768
▼ 0.0079 (0.00%)17 Apr 2026
278.6596 / 279.0847
▼ 0.0398 (0.01%)16 Apr 2026
278.6994 / 279.1245
▲ 0.0054 (0.00%)15 Apr 2026
278.6940 / 279.1191
▼ 0.0077 (0.00%)14 Apr 2026
278.7017 / 279.1268
▼ 0.0369 (0.01%)13 Apr 2026
278.7386 / 279.1637
▼ 0.0021 (0.00%)10 Apr 2026
278.7407 / 279.1658
▼ 0.0110 (0.00%)9 Apr 2026
278.7517 / 279.1768
▼ 0.0319 (0.01%)8 Apr 2026
278.7836 / 279.2087
▼ 0.0050 (0.00%)7 Apr 2026
278.7886 / 279.2137
▼ 0.0138 (0.00%)6 Apr 2026
278.8024 / 279.2275
▼ 0.0308 (0.01%)3 Apr 2026
278.8332 / 279.2583
▼ 0.0054 (0.00%)2 Apr 2026
278.8386 / 279.2637
▼ 0.0066 (0.00%)1 Apr 2026
278.8452 / 279.2703
▼ 0.0369 (0.01%)31 Mar 2026
278.8821 / 279.3072
▲ 0.0028 (0.00%)30 Mar 2026
278.8793 / 279.3044
▼ 0.0159 (0.01%)27 Mar 2026
278.8952 / 279.3203
▼ 0.0337 (0.01%)26 Mar 2026
278.9289 / 279.3540
▲ 0.0065 (0.00%)25 Mar 2026
278.9224 / 279.3475
▼ 0.0077 (0.00%)24 Mar 2026
278.9301 / 279.3552
▼ 0.0591 (0.02%)19 Mar 2026
278.9892 / 279.4143
▼ 0.0054 (0.00%)18 Mar 2026
278.9946 / 279.4197
▼ 0.0110 (0.00%)17 Mar 2026
279.0056 / 279.4307
▼ 0.0194 (0.01%)16 Mar 2026
279.0250 / 279.4501
▼ 0.0028 (0.00%)13 Mar 2026
279.0278 / 279.4529
▼ 0.0032 (0.00%)12 Mar 2026
279.0310 / 279.4561
▼ 0.0500 (0.02%)11 Mar 2026
279.0810 / 279.5061
▲ 0.0032 (0.00%)10 Mar 2026
279.0778 / 279.5029
▼ 0.0201 (0.01%)9 Mar 2026
279.0979 / 279.5230
▼ 0.0364 (0.01%)6 Mar 2026
279.1343 / 279.5594
▼ 0.0061 (0.00%)5 Mar 2026
279.1404 / 279.5655
▼ 0.0023 (0.00%)4 Mar 2026
279.1427 / 279.5678
▼ 0.0323 (0.01%)3 Mar 2026
279.1750 / 279.6001
▼ 0.0064 (0.00%)2 Mar 2026
279.1814 / 279.6065
▼ 0.0061 (0.00%)27 Feb 2026
279.1875 / 279.6126
▼ 0.0547 (0.02%)26 Feb 2026
279.2422 / 279.6673
▲ 0.0028 (0.00%)25 Feb 2026
279.2394 / 279.6645
▼ 0.0032 (0.00%)24 Feb 2026
279.2426 / 279.6677
▼ 0.0388 (0.01%)23 Feb 2026
279.2814 / 279.7065
▼ 0.0138 (0.00%)20 Feb 2026
279.2952 / 279.7203
▼ 0.0250 (0.01%)18 Feb 2026
279.3202 / 279.7453
▼ 0.0138 (0.00%)17 Feb 2026
279.3340 / 279.7591
▼ 0.0058 (0.00%)16 Feb 2026
279.3398 / 279.7649
▼ 0.0015 (0.00%)13 Feb 2026
279.3413 / 279.7664
▼ 0.0257 (0.01%)12 Feb 2026
279.3670 / 279.7921
▼ 0.0117 (0.00%)11 Feb 2026
279.3787 / 279.8038
▼ 0.0061 (0.00%)10 Feb 2026
279.3848 / 279.8099
▼ 0.0245 (0.01%)9 Feb 2026
279.4093 / 279.8344
▼ 0.0007 (0.00%)6 Feb 2026
279.4100 / 279.8351
▼ 0.0133 (0.00%)4 Feb 2026
279.4233 / 279.8484
▼ 0.0464 (0.02%)3 Feb 2026
279.4697 / 279.8948
▼ 0.0032 (0.00%)2 Feb 2026
279.4729 / 279.8980
▼ 0.0173 (0.01%)30 Jan 2026
279.4902 / 279.9153
▼ 0.0299 (0.01%)29 Jan 2026
279.5201 / 279.9452
▼ 0.0054 (0.00%)28 Jan 2026
279.5255 / 279.9506
▼ 0.0200 (0.01%)27 Jan 2026
279.5455 / 279.9706
▼ 0.0332 (0.01%)26 Jan 2026
279.5787 / 280.0038
▼ 0.0165 (0.01%)23 Jan 2026
279.5952 / 280.0203
▼ 0.0083 (0.00%)22 Jan 2026
279.6035 / 280.0286
▼ 0.0274 (0.01%)21 Jan 2026
279.6309 / 280.0560
▼ 0.0086 (0.00%)20 Jan 2026
279.6395 / 280.0646
▼ 0.0054 (0.00%)19 Jan 2026
279.6449 / 280.0700
▼ 0.0413 (0.01%)16 Jan 2026
279.6862 / 280.1113
▼ 0.0054 (0.00%)15 Jan 2026
279.6916 / 280.1167
▼ 0.0033 (0.00%)14 Jan 2026
279.6949 / 280.1200
▼ 0.0388 (0.01%)13 Jan 2026
279.7337 / 280.1588
▼ 0.0112 (0.00%)12 Jan 2026
279.7449 / 280.1700
▼ 0.0054 (0.00%)9 Jan 2026
279.7503 / 280.1754
▼ 0.0388 (0.01%)8 Jan 2026
279.7891 / 280.2142
▼ 0.0144 (0.01%)7 Jan 2026
279.8035 / 280.2286
▼ 0.0032 (0.00%)6 Jan 2026
279.8067 / 280.2318
▼ 0.0468 (0.02%)5 Jan 2026
279.8535 / 280.2786
▼ 0.0032 (0.00%)2 Jan 2026
279.8567 / 280.2818
—| Date | Buying (PKR) | Selling (PKR) | Change |
|---|---|---|---|
| 19 Jun 2026 | 277.9714 | 278.3965 | ▼ 0.0053 (0.00%) |
| 18 Jun 2026 | 277.9767 | 278.4018 | ▼ 0.0078 (0.00%) |
| 17 Jun 2026 | 277.9845 | 278.4096 | ▼ 0.0369 (0.01%) |
| 16 Jun 2026 | 278.0214 | 278.4465 | ▼ 0.0053 (0.00%) |
| 15 Jun 2026 | 278.0267 | 278.4518 | ▼ 0.0049 (0.00%) |
| 12 Jun 2026 | 278.0316 | 278.4567 | ▼ 0.0398 (0.01%) |
| 11 Jun 2026 | 278.0714 | 278.4965 | ▼ 0.0053 (0.00%) |
| 10 Jun 2026 | 278.0767 | 278.5018 | ▼ 0.0131 (0.00%) |
| 9 Jun 2026 | 278.0898 | 278.5149 | ▼ 0.0341 (0.01%) |
| 8 Jun 2026 | 278.1239 | 278.5490 | ▼ 0.0082 (0.00%) |
| 5 Jun 2026 | 278.1321 | 278.5572 | ▼ 0.0077 (0.00%) |
| 4 Jun 2026 | 278.1398 | 278.5649 | ▼ 0.0434 (0.02%) |
| 3 Jun 2026 | 278.1832 | 278.6083 | ▼ 0.0054 (0.00%) |
| 2 Jun 2026 | 278.1886 | 278.6137 | ▼ 0.0077 (0.00%) |
| 1 Jun 2026 | 278.1963 | 278.6214 | ▼ 0.0272 (0.01%) |
| 29 May 2026 | 278.2235 | 278.6486 | ▼ 0.0123 (0.00%) |
| 25 May 2026 | 278.2358 | 278.6609 | ▼ 0.0105 (0.00%) |
| 22 May 2026 | 278.2463 | 278.6714 | ▼ 0.0369 (0.01%) |
| 21 May 2026 | 278.2832 | 278.7083 | ▼ 0.0054 (0.00%) |
| 20 May 2026 | 278.2886 | 278.7137 | ▼ 0.0077 (0.00%) |
| 19 May 2026 | 278.2963 | 278.7214 | ▼ 0.0369 (0.01%) |
| 18 May 2026 | 278.3332 | 278.7583 | ▼ 0.0054 (0.00%) |
| 15 May 2026 | 278.3386 | 278.7637 | ▼ 0.0446 (0.02%) |
| 13 May 2026 | 278.3832 | 278.8083 | ▼ 0.0054 (0.00%) |
| 12 May 2026 | 278.3886 | 278.8137 | ▼ 0.0077 (0.00%) |
| 11 May 2026 | 278.3963 | 278.8214 | ▼ 0.0337 (0.01%) |
| 8 May 2026 | 278.4300 | 278.8551 | ▼ 0.0054 (0.00%) |
| 7 May 2026 | 278.4354 | 278.8605 | ▼ 0.0109 (0.00%) |
| 6 May 2026 | 278.4463 | 278.8714 | ▼ 0.0449 (0.02%) |
| 5 May 2026 | 278.4912 | 278.9163 | ▼ 0.0107 (0.00%) |
| 4 May 2026 | 278.5019 | 278.9270 | ▼ 0.0131 (0.00%) |
| 30 Apr 2026 | 278.5150 | 278.9401 | ▼ 0.0286 (0.01%) |
| 29 Apr 2026 | 278.5436 | 278.9687 | ▼ 0.0004 (0.00%) |
| 28 Apr 2026 | 278.5440 | 278.9691 | ▼ 0.0077 (0.00%) |
| 27 Apr 2026 | 278.5517 | 278.9768 | ▼ 0.0369 (0.01%) |
| 24 Apr 2026 | 278.5886 | 279.0137 | ▼ 0.0054 (0.00%) |
| 23 Apr 2026 | 278.5940 | 279.0191 | ▼ 0.0177 (0.01%) |
| 22 Apr 2026 | 278.6117 | 279.0368 | ▼ 0.0290 (0.01%) |
| 21 Apr 2026 | 278.6407 | 279.0658 | ▼ 0.0110 (0.00%) |
| 20 Apr 2026 | 278.6517 | 279.0768 | ▼ 0.0079 (0.00%) |
| 17 Apr 2026 | 278.6596 | 279.0847 | ▼ 0.0398 (0.01%) |
| 16 Apr 2026 | 278.6994 | 279.1245 | ▲ 0.0054 (0.00%) |
| 15 Apr 2026 | 278.6940 | 279.1191 | ▼ 0.0077 (0.00%) |
| 14 Apr 2026 | 278.7017 | 279.1268 | ▼ 0.0369 (0.01%) |
| 13 Apr 2026 | 278.7386 | 279.1637 | ▼ 0.0021 (0.00%) |
| 10 Apr 2026 | 278.7407 | 279.1658 | ▼ 0.0110 (0.00%) |
| 9 Apr 2026 | 278.7517 | 279.1768 | ▼ 0.0319 (0.01%) |
| 8 Apr 2026 | 278.7836 | 279.2087 | ▼ 0.0050 (0.00%) |
| 7 Apr 2026 | 278.7886 | 279.2137 | ▼ 0.0138 (0.00%) |
| 6 Apr 2026 | 278.8024 | 279.2275 | ▼ 0.0308 (0.01%) |
| 3 Apr 2026 | 278.8332 | 279.2583 | ▼ 0.0054 (0.00%) |
| 2 Apr 2026 | 278.8386 | 279.2637 | ▼ 0.0066 (0.00%) |
| 1 Apr 2026 | 278.8452 | 279.2703 | ▼ 0.0369 (0.01%) |
| 31 Mar 2026 | 278.8821 | 279.3072 | ▲ 0.0028 (0.00%) |
| 30 Mar 2026 | 278.8793 | 279.3044 | ▼ 0.0159 (0.01%) |
| 27 Mar 2026 | 278.8952 | 279.3203 | ▼ 0.0337 (0.01%) |
| 26 Mar 2026 | 278.9289 | 279.3540 | ▲ 0.0065 (0.00%) |
| 25 Mar 2026 | 278.9224 | 279.3475 | ▼ 0.0077 (0.00%) |
| 24 Mar 2026 | 278.9301 | 279.3552 | ▼ 0.0591 (0.02%) |
| 19 Mar 2026 | 278.9892 | 279.4143 | ▼ 0.0054 (0.00%) |
| 18 Mar 2026 | 278.9946 | 279.4197 | ▼ 0.0110 (0.00%) |
| 17 Mar 2026 | 279.0056 | 279.4307 | ▼ 0.0194 (0.01%) |
| 16 Mar 2026 | 279.0250 | 279.4501 | ▼ 0.0028 (0.00%) |
| 13 Mar 2026 | 279.0278 | 279.4529 | ▼ 0.0032 (0.00%) |
| 12 Mar 2026 | 279.0310 | 279.4561 | ▼ 0.0500 (0.02%) |
| 11 Mar 2026 | 279.0810 | 279.5061 | ▲ 0.0032 (0.00%) |
| 10 Mar 2026 | 279.0778 | 279.5029 | ▼ 0.0201 (0.01%) |
| 9 Mar 2026 | 279.0979 | 279.5230 | ▼ 0.0364 (0.01%) |
| 6 Mar 2026 | 279.1343 | 279.5594 | ▼ 0.0061 (0.00%) |
| 5 Mar 2026 | 279.1404 | 279.5655 | ▼ 0.0023 (0.00%) |
| 4 Mar 2026 | 279.1427 | 279.5678 | ▼ 0.0323 (0.01%) |
| 3 Mar 2026 | 279.1750 | 279.6001 | ▼ 0.0064 (0.00%) |
| 2 Mar 2026 | 279.1814 | 279.6065 | ▼ 0.0061 (0.00%) |
| 27 Feb 2026 | 279.1875 | 279.6126 | ▼ 0.0547 (0.02%) |
| 26 Feb 2026 | 279.2422 | 279.6673 | ▲ 0.0028 (0.00%) |
| 25 Feb 2026 | 279.2394 | 279.6645 | ▼ 0.0032 (0.00%) |
| 24 Feb 2026 | 279.2426 | 279.6677 | ▼ 0.0388 (0.01%) |
| 23 Feb 2026 | 279.2814 | 279.7065 | ▼ 0.0138 (0.00%) |
| 20 Feb 2026 | 279.2952 | 279.7203 | ▼ 0.0250 (0.01%) |
| 18 Feb 2026 | 279.3202 | 279.7453 | ▼ 0.0138 (0.00%) |
| 17 Feb 2026 | 279.3340 | 279.7591 | ▼ 0.0058 (0.00%) |
| 16 Feb 2026 | 279.3398 | 279.7649 | ▼ 0.0015 (0.00%) |
| 13 Feb 2026 | 279.3413 | 279.7664 | ▼ 0.0257 (0.01%) |
| 12 Feb 2026 | 279.3670 | 279.7921 | ▼ 0.0117 (0.00%) |
| 11 Feb 2026 | 279.3787 | 279.8038 | ▼ 0.0061 (0.00%) |
| 10 Feb 2026 | 279.3848 | 279.8099 | ▼ 0.0245 (0.01%) |
| 9 Feb 2026 | 279.4093 | 279.8344 | ▼ 0.0007 (0.00%) |
| 6 Feb 2026 | 279.4100 | 279.8351 | ▼ 0.0133 (0.00%) |
| 4 Feb 2026 | 279.4233 | 279.8484 | ▼ 0.0464 (0.02%) |
| 3 Feb 2026 | 279.4697 | 279.8948 | ▼ 0.0032 (0.00%) |
| 2 Feb 2026 | 279.4729 | 279.8980 | ▼ 0.0173 (0.01%) |
| 30 Jan 2026 | 279.4902 | 279.9153 | ▼ 0.0299 (0.01%) |
| 29 Jan 2026 | 279.5201 | 279.9452 | ▼ 0.0054 (0.00%) |
| 28 Jan 2026 | 279.5255 | 279.9506 | ▼ 0.0200 (0.01%) |
| 27 Jan 2026 | 279.5455 | 279.9706 | ▼ 0.0332 (0.01%) |
| 26 Jan 2026 | 279.5787 | 280.0038 | ▼ 0.0165 (0.01%) |
| 23 Jan 2026 | 279.5952 | 280.0203 | ▼ 0.0083 (0.00%) |
| 22 Jan 2026 | 279.6035 | 280.0286 | ▼ 0.0274 (0.01%) |
| 21 Jan 2026 | 279.6309 | 280.0560 | ▼ 0.0086 (0.00%) |
| 20 Jan 2026 | 279.6395 | 280.0646 | ▼ 0.0054 (0.00%) |
| 19 Jan 2026 | 279.6449 | 280.0700 | ▼ 0.0413 (0.01%) |
| 16 Jan 2026 | 279.6862 | 280.1113 | ▼ 0.0054 (0.00%) |
| 15 Jan 2026 | 279.6916 | 280.1167 | ▼ 0.0033 (0.00%) |
| 14 Jan 2026 | 279.6949 | 280.1200 | ▼ 0.0388 (0.01%) |
| 13 Jan 2026 | 279.7337 | 280.1588 | ▼ 0.0112 (0.00%) |
| 12 Jan 2026 | 279.7449 | 280.1700 | ▼ 0.0054 (0.00%) |
| 9 Jan 2026 | 279.7503 | 280.1754 | ▼ 0.0388 (0.01%) |
| 8 Jan 2026 | 279.7891 | 280.2142 | ▼ 0.0144 (0.01%) |
| 7 Jan 2026 | 279.8035 | 280.2286 | ▼ 0.0032 (0.00%) |
| 6 Jan 2026 | 279.8067 | 280.2318 | ▼ 0.0468 (0.02%) |
| 5 Jan 2026 | 279.8535 | 280.2786 | ▼ 0.0032 (0.00%) |
| 2 Jan 2026 | 279.8567 | 280.2818 | — |
