GBP to PKR
British Pound (£) · SBP Weighted Average Customer Rates
Buying
366.3412
Selling
366.8991
Change
▼ 3.6911(1.00%)
Updated: 19 Jun 2026
Historical Rates
19 Jun 2026
366.3412 / 366.8991
▼ 3.6911 (1.00%)18 Jun 2026
370.0177 / 370.5902
▼ 2.9960 (0.80%)17 Jun 2026
373.0128 / 373.5862
▲ 0.5708 (0.15%)16 Jun 2026
372.4437 / 373.0154
▼ 1.1879 (0.32%)15 Jun 2026
373.6426 / 374.2033
▲ 0.9336 (0.25%)12 Jun 2026
372.6949 / 373.2697
▲ 0.6261 (0.17%)11 Jun 2026
372.0759 / 372.6436
▼ 0.1108 (0.03%)10 Jun 2026
372.1790 / 372.7544
▲ 0.5557 (0.15%)9 Jun 2026
371.6328 / 372.1987
▲ 0.8257 (0.22%)8 Jun 2026
370.8221 / 371.3730
▼ 2.6965 (0.72%)5 Jun 2026
373.4861 / 374.0695
▲ 0.0380 (0.01%)4 Jun 2026
373.4591 / 374.0315
▼ 0.8321 (0.22%)3 Jun 2026
374.2760 / 374.8636
▼ 0.3628 (0.10%)2 Jun 2026
374.6516 / 375.2264
▲ 0.1315 (0.04%)1 Jun 2026
374.5193 / 375.0949
▲ 0.6630 (0.18%)29 May 2026
373.8372 / 374.4319
▼ 1.1691 (0.31%)25 May 2026
375.0321 / 375.6010
▲ 1.4250 (0.38%)22 May 2026
373.5949 / 374.1760
▼ 0.2205 (0.06%)21 May 2026
373.8173 / 374.3965
▲ 1.3278 (0.36%)20 May 2026
372.4929 / 373.0687
▼ 0.4981 (0.13%)19 May 2026
372.9939 / 373.5668
▲ 2.2286 (0.60%)18 May 2026
370.7701 / 371.3382
▼ 1.1136 (0.30%)15 May 2026
371.8770 / 372.4518
▼ 4.9366 (1.31%)13 May 2026
376.8105 / 377.3884
▼ 0.9564 (0.25%)12 May 2026
377.7656 / 378.3448
▼ 0.5836 (0.15%)11 May 2026
378.3566 / 378.9284
▲ 0.3471 (0.09%)8 May 2026
378.0021 / 378.5813
▼ 0.5840 (0.15%)7 May 2026
378.5799 / 379.1653
▲ 0.3706 (0.10%)6 May 2026
378.2174 / 378.7947
▲ 1.4941 (0.40%)5 May 2026
376.7141 / 377.3006
▼ 1.6886 (0.45%)4 May 2026
378.4040 / 378.9892
▲ 3.3737 (0.90%)30 Apr 2026
375.0420 / 375.6155
▼ 1.1973 (0.32%)29 Apr 2026
376.2311 / 376.8128
▼ 0.3909 (0.10%)28 Apr 2026
376.6260 / 377.2037
▼ 0.4381 (0.12%)27 Apr 2026
377.0593 / 377.6418
▲ 2.2192 (0.59%)24 Apr 2026
374.8490 / 375.4226
▼ 0.7295 (0.19%)23 Apr 2026
375.5766 / 376.1521
▼ 0.7719 (0.20%)22 Apr 2026
376.3480 / 376.9240
▼ 0.1045 (0.03%)21 Apr 2026
376.4434 / 377.0285
▲ 0.3367 (0.09%)20 Apr 2026
376.1105 / 376.6918
▼ 0.3919 (0.10%)17 Apr 2026
376.4986 / 377.0837
▼ 1.8068 (0.48%)16 Apr 2026
378.3201 / 378.8905
▲ 0.2303 (0.06%)15 Apr 2026
378.0768 / 378.6602
▲ 1.3956 (0.37%)14 Apr 2026
376.6784 / 377.2646
▲ 2.9649 (0.79%)13 Apr 2026
373.7311 / 374.2997
▼ 0.3253 (0.09%)10 Apr 2026
374.0529 / 374.6250
▲ 0.6828 (0.18%)9 Apr 2026
373.3664 / 373.9422
▼ 0.8236 (0.22%)8 Apr 2026
374.1747 / 374.7658
▲ 5.3242 (1.44%)7 Apr 2026
368.8754 / 369.4416
▲ 0.4680 (0.13%)6 Apr 2026
368.4045 / 368.9736
▼ 0.5289 (0.14%)3 Apr 2026
368.9252 / 369.5025
▲ 0.2894 (0.08%)2 Apr 2026
368.6493 / 369.2131
▼ 1.1941 (0.32%)1 Apr 2026
369.8313 / 370.4072
▲ 1.5493 (0.42%)31 Mar 2026
368.2946 / 368.8579
▼ 1.8314 (0.49%)30 Mar 2026
370.1286 / 370.6893
▼ 1.9331 (0.52%)27 Mar 2026
372.0483 / 372.6224
▼ 0.3995 (0.11%)26 Mar 2026
372.4338 / 373.0219
▼ 1.0225 (0.27%)25 Mar 2026
373.4642 / 374.0444
▼ 0.2641 (0.07%)24 Mar 2026
373.7460 / 374.3085
▲ 3.5730 (0.96%)19 Mar 2026
370.1636 / 370.7355
▼ 2.7179 (0.73%)18 Mar 2026
372.8785 / 373.4534
▲ 1.9463 (0.52%)17 Mar 2026
370.9389 / 371.5071
▲ 1.1779 (0.32%)16 Mar 2026
369.7622 / 370.3292
▼ 2.3708 (0.64%)13 Mar 2026
372.1259 / 372.7000
▼ 0.9883 (0.26%)12 Mar 2026
373.1133 / 373.6883
▼ 2.2553 (0.60%)11 Mar 2026
375.3638 / 375.9436
▲ 0.4444 (0.12%)10 Mar 2026
374.9168 / 375.4992
▲ 3.2399 (0.87%)9 Mar 2026
371.6904 / 372.2593
▼ 1.3604 (0.36%)6 Mar 2026
373.0315 / 373.6197
▲ 0.9265 (0.25%)5 Mar 2026
372.1282 / 372.6932
▲ 0.1366 (0.04%)4 Mar 2026
371.9828 / 372.5566
▼ 1.3314 (0.36%)3 Mar 2026
373.3184 / 373.8880
▼ 1.4177 (0.38%)2 Mar 2026
374.7343 / 375.3057
▼ 1.8951 (0.50%)27 Feb 2026
376.6164 / 377.2008
▼ 1.9199 (0.51%)26 Feb 2026
378.5421 / 379.1207
▲ 1.0307 (0.27%)25 Feb 2026
377.5081 / 378.0900
▲ 0.9531 (0.25%)24 Feb 2026
376.5484 / 377.1369
▼ 1.1230 (0.30%)23 Feb 2026
377.6867 / 378.2599
▲ 2.2515 (0.60%)20 Feb 2026
375.4288 / 376.0084
▼ 3.2254 (0.85%)18 Feb 2026
378.6418 / 379.2338
▼ 1.1199 (0.29%)17 Feb 2026
379.7742 / 380.3537
▼ 1.2806 (0.34%)16 Feb 2026
381.0352 / 381.6343
▲ 0.8779 (0.23%)13 Feb 2026
380.1494 / 380.7564
▼ 0.3999 (0.10%)12 Feb 2026
380.5742 / 381.1563
▼ 1.2288 (0.32%)11 Feb 2026
381.7919 / 382.3851
▼ 0.3168 (0.08%)10 Feb 2026
382.1194 / 382.7019
▲ 1.7656 (0.46%)9 Feb 2026
380.3546 / 380.9363
▲ 1.3285 (0.35%)6 Feb 2026
379.0200 / 379.6078
▼ 4.1730 (1.09%)4 Feb 2026
383.1861 / 383.7808
▲ 0.5162 (0.13%)3 Feb 2026
382.6674 / 383.2646
▲ 0.4691 (0.12%)2 Feb 2026
382.2152 / 382.7955
▼ 2.2037 (0.57%)30 Jan 2026
384.4076 / 384.9992
▼ 2.3580 (0.61%)29 Jan 2026
386.7586 / 387.3572
▲ 1.4702 (0.38%)28 Jan 2026
385.2929 / 385.8870
▲ 2.8691 (0.75%)27 Jan 2026
382.4474 / 383.0179
▲ 0.4609 (0.12%)26 Jan 2026
381.9639 / 382.5570
▲ 4.8458 (1.28%)23 Jan 2026
377.1309 / 377.7112
▲ 1.6821 (0.45%)22 Jan 2026
375.4522 / 376.0291
▼ 0.2445 (0.06%)21 Jan 2026
375.6954 / 376.2736
▼ 0.0918 (0.02%)20 Jan 2026
375.7859 / 376.3654
▲ 1.1837 (0.32%)19 Jan 2026
374.6179 / 375.1817
▲ 0.1708 (0.05%)16 Jan 2026
374.4307 / 375.0109
▼ 1.0973 (0.29%)15 Jan 2026
375.5302 / 376.1082
▼ 0.3595 (0.10%)14 Jan 2026
375.8893 / 376.4677
▼ 0.8930 (0.24%)13 Jan 2026
376.7826 / 377.3607
▲ 1.1178 (0.30%)12 Jan 2026
375.6637 / 376.2429
▼ 0.0545 (0.01%)9 Jan 2026
375.7138 / 376.2974
▼ 0.7323 (0.19%)8 Jan 2026
376.4364 / 377.0297
▼ 1.3347 (0.35%)7 Jan 2026
377.7964 / 378.3644
▼ 1.4854 (0.39%)6 Jan 2026
379.2800 / 379.8498
▲ 3.4805 (0.92%)5 Jan 2026
375.7871 / 376.3693
▼ 1.2516 (0.33%)2 Jan 2026
377.0235 / 377.6209
—| Date | Buying (PKR) | Selling (PKR) | Change |
|---|---|---|---|
| 19 Jun 2026 | 366.3412 | 366.8991 | ▼ 3.6911 (1.00%) |
| 18 Jun 2026 | 370.0177 | 370.5902 | ▼ 2.9960 (0.80%) |
| 17 Jun 2026 | 373.0128 | 373.5862 | ▲ 0.5708 (0.15%) |
| 16 Jun 2026 | 372.4437 | 373.0154 | ▼ 1.1879 (0.32%) |
| 15 Jun 2026 | 373.6426 | 374.2033 | ▲ 0.9336 (0.25%) |
| 12 Jun 2026 | 372.6949 | 373.2697 | ▲ 0.6261 (0.17%) |
| 11 Jun 2026 | 372.0759 | 372.6436 | ▼ 0.1108 (0.03%) |
| 10 Jun 2026 | 372.1790 | 372.7544 | ▲ 0.5557 (0.15%) |
| 9 Jun 2026 | 371.6328 | 372.1987 | ▲ 0.8257 (0.22%) |
| 8 Jun 2026 | 370.8221 | 371.3730 | ▼ 2.6965 (0.72%) |
| 5 Jun 2026 | 373.4861 | 374.0695 | ▲ 0.0380 (0.01%) |
| 4 Jun 2026 | 373.4591 | 374.0315 | ▼ 0.8321 (0.22%) |
| 3 Jun 2026 | 374.2760 | 374.8636 | ▼ 0.3628 (0.10%) |
| 2 Jun 2026 | 374.6516 | 375.2264 | ▲ 0.1315 (0.04%) |
| 1 Jun 2026 | 374.5193 | 375.0949 | ▲ 0.6630 (0.18%) |
| 29 May 2026 | 373.8372 | 374.4319 | ▼ 1.1691 (0.31%) |
| 25 May 2026 | 375.0321 | 375.6010 | ▲ 1.4250 (0.38%) |
| 22 May 2026 | 373.5949 | 374.1760 | ▼ 0.2205 (0.06%) |
| 21 May 2026 | 373.8173 | 374.3965 | ▲ 1.3278 (0.36%) |
| 20 May 2026 | 372.4929 | 373.0687 | ▼ 0.4981 (0.13%) |
| 19 May 2026 | 372.9939 | 373.5668 | ▲ 2.2286 (0.60%) |
| 18 May 2026 | 370.7701 | 371.3382 | ▼ 1.1136 (0.30%) |
| 15 May 2026 | 371.8770 | 372.4518 | ▼ 4.9366 (1.31%) |
| 13 May 2026 | 376.8105 | 377.3884 | ▼ 0.9564 (0.25%) |
| 12 May 2026 | 377.7656 | 378.3448 | ▼ 0.5836 (0.15%) |
| 11 May 2026 | 378.3566 | 378.9284 | ▲ 0.3471 (0.09%) |
| 8 May 2026 | 378.0021 | 378.5813 | ▼ 0.5840 (0.15%) |
| 7 May 2026 | 378.5799 | 379.1653 | ▲ 0.3706 (0.10%) |
| 6 May 2026 | 378.2174 | 378.7947 | ▲ 1.4941 (0.40%) |
| 5 May 2026 | 376.7141 | 377.3006 | ▼ 1.6886 (0.45%) |
| 4 May 2026 | 378.4040 | 378.9892 | ▲ 3.3737 (0.90%) |
| 30 Apr 2026 | 375.0420 | 375.6155 | ▼ 1.1973 (0.32%) |
| 29 Apr 2026 | 376.2311 | 376.8128 | ▼ 0.3909 (0.10%) |
| 28 Apr 2026 | 376.6260 | 377.2037 | ▼ 0.4381 (0.12%) |
| 27 Apr 2026 | 377.0593 | 377.6418 | ▲ 2.2192 (0.59%) |
| 24 Apr 2026 | 374.8490 | 375.4226 | ▼ 0.7295 (0.19%) |
| 23 Apr 2026 | 375.5766 | 376.1521 | ▼ 0.7719 (0.20%) |
| 22 Apr 2026 | 376.3480 | 376.9240 | ▼ 0.1045 (0.03%) |
| 21 Apr 2026 | 376.4434 | 377.0285 | ▲ 0.3367 (0.09%) |
| 20 Apr 2026 | 376.1105 | 376.6918 | ▼ 0.3919 (0.10%) |
| 17 Apr 2026 | 376.4986 | 377.0837 | ▼ 1.8068 (0.48%) |
| 16 Apr 2026 | 378.3201 | 378.8905 | ▲ 0.2303 (0.06%) |
| 15 Apr 2026 | 378.0768 | 378.6602 | ▲ 1.3956 (0.37%) |
| 14 Apr 2026 | 376.6784 | 377.2646 | ▲ 2.9649 (0.79%) |
| 13 Apr 2026 | 373.7311 | 374.2997 | ▼ 0.3253 (0.09%) |
| 10 Apr 2026 | 374.0529 | 374.6250 | ▲ 0.6828 (0.18%) |
| 9 Apr 2026 | 373.3664 | 373.9422 | ▼ 0.8236 (0.22%) |
| 8 Apr 2026 | 374.1747 | 374.7658 | ▲ 5.3242 (1.44%) |
| 7 Apr 2026 | 368.8754 | 369.4416 | ▲ 0.4680 (0.13%) |
| 6 Apr 2026 | 368.4045 | 368.9736 | ▼ 0.5289 (0.14%) |
| 3 Apr 2026 | 368.9252 | 369.5025 | ▲ 0.2894 (0.08%) |
| 2 Apr 2026 | 368.6493 | 369.2131 | ▼ 1.1941 (0.32%) |
| 1 Apr 2026 | 369.8313 | 370.4072 | ▲ 1.5493 (0.42%) |
| 31 Mar 2026 | 368.2946 | 368.8579 | ▼ 1.8314 (0.49%) |
| 30 Mar 2026 | 370.1286 | 370.6893 | ▼ 1.9331 (0.52%) |
| 27 Mar 2026 | 372.0483 | 372.6224 | ▼ 0.3995 (0.11%) |
| 26 Mar 2026 | 372.4338 | 373.0219 | ▼ 1.0225 (0.27%) |
| 25 Mar 2026 | 373.4642 | 374.0444 | ▼ 0.2641 (0.07%) |
| 24 Mar 2026 | 373.7460 | 374.3085 | ▲ 3.5730 (0.96%) |
| 19 Mar 2026 | 370.1636 | 370.7355 | ▼ 2.7179 (0.73%) |
| 18 Mar 2026 | 372.8785 | 373.4534 | ▲ 1.9463 (0.52%) |
| 17 Mar 2026 | 370.9389 | 371.5071 | ▲ 1.1779 (0.32%) |
| 16 Mar 2026 | 369.7622 | 370.3292 | ▼ 2.3708 (0.64%) |
| 13 Mar 2026 | 372.1259 | 372.7000 | ▼ 0.9883 (0.26%) |
| 12 Mar 2026 | 373.1133 | 373.6883 | ▼ 2.2553 (0.60%) |
| 11 Mar 2026 | 375.3638 | 375.9436 | ▲ 0.4444 (0.12%) |
| 10 Mar 2026 | 374.9168 | 375.4992 | ▲ 3.2399 (0.87%) |
| 9 Mar 2026 | 371.6904 | 372.2593 | ▼ 1.3604 (0.36%) |
| 6 Mar 2026 | 373.0315 | 373.6197 | ▲ 0.9265 (0.25%) |
| 5 Mar 2026 | 372.1282 | 372.6932 | ▲ 0.1366 (0.04%) |
| 4 Mar 2026 | 371.9828 | 372.5566 | ▼ 1.3314 (0.36%) |
| 3 Mar 2026 | 373.3184 | 373.8880 | ▼ 1.4177 (0.38%) |
| 2 Mar 2026 | 374.7343 | 375.3057 | ▼ 1.8951 (0.50%) |
| 27 Feb 2026 | 376.6164 | 377.2008 | ▼ 1.9199 (0.51%) |
| 26 Feb 2026 | 378.5421 | 379.1207 | ▲ 1.0307 (0.27%) |
| 25 Feb 2026 | 377.5081 | 378.0900 | ▲ 0.9531 (0.25%) |
| 24 Feb 2026 | 376.5484 | 377.1369 | ▼ 1.1230 (0.30%) |
| 23 Feb 2026 | 377.6867 | 378.2599 | ▲ 2.2515 (0.60%) |
| 20 Feb 2026 | 375.4288 | 376.0084 | ▼ 3.2254 (0.85%) |
| 18 Feb 2026 | 378.6418 | 379.2338 | ▼ 1.1199 (0.29%) |
| 17 Feb 2026 | 379.7742 | 380.3537 | ▼ 1.2806 (0.34%) |
| 16 Feb 2026 | 381.0352 | 381.6343 | ▲ 0.8779 (0.23%) |
| 13 Feb 2026 | 380.1494 | 380.7564 | ▼ 0.3999 (0.10%) |
| 12 Feb 2026 | 380.5742 | 381.1563 | ▼ 1.2288 (0.32%) |
| 11 Feb 2026 | 381.7919 | 382.3851 | ▼ 0.3168 (0.08%) |
| 10 Feb 2026 | 382.1194 | 382.7019 | ▲ 1.7656 (0.46%) |
| 9 Feb 2026 | 380.3546 | 380.9363 | ▲ 1.3285 (0.35%) |
| 6 Feb 2026 | 379.0200 | 379.6078 | ▼ 4.1730 (1.09%) |
| 4 Feb 2026 | 383.1861 | 383.7808 | ▲ 0.5162 (0.13%) |
| 3 Feb 2026 | 382.6674 | 383.2646 | ▲ 0.4691 (0.12%) |
| 2 Feb 2026 | 382.2152 | 382.7955 | ▼ 2.2037 (0.57%) |
| 30 Jan 2026 | 384.4076 | 384.9992 | ▼ 2.3580 (0.61%) |
| 29 Jan 2026 | 386.7586 | 387.3572 | ▲ 1.4702 (0.38%) |
| 28 Jan 2026 | 385.2929 | 385.8870 | ▲ 2.8691 (0.75%) |
| 27 Jan 2026 | 382.4474 | 383.0179 | ▲ 0.4609 (0.12%) |
| 26 Jan 2026 | 381.9639 | 382.5570 | ▲ 4.8458 (1.28%) |
| 23 Jan 2026 | 377.1309 | 377.7112 | ▲ 1.6821 (0.45%) |
| 22 Jan 2026 | 375.4522 | 376.0291 | ▼ 0.2445 (0.06%) |
| 21 Jan 2026 | 375.6954 | 376.2736 | ▼ 0.0918 (0.02%) |
| 20 Jan 2026 | 375.7859 | 376.3654 | ▲ 1.1837 (0.32%) |
| 19 Jan 2026 | 374.6179 | 375.1817 | ▲ 0.1708 (0.05%) |
| 16 Jan 2026 | 374.4307 | 375.0109 | ▼ 1.0973 (0.29%) |
| 15 Jan 2026 | 375.5302 | 376.1082 | ▼ 0.3595 (0.10%) |
| 14 Jan 2026 | 375.8893 | 376.4677 | ▼ 0.8930 (0.24%) |
| 13 Jan 2026 | 376.7826 | 377.3607 | ▲ 1.1178 (0.30%) |
| 12 Jan 2026 | 375.6637 | 376.2429 | ▼ 0.0545 (0.01%) |
| 9 Jan 2026 | 375.7138 | 376.2974 | ▼ 0.7323 (0.19%) |
| 8 Jan 2026 | 376.4364 | 377.0297 | ▼ 1.3347 (0.35%) |
| 7 Jan 2026 | 377.7964 | 378.3644 | ▼ 1.4854 (0.39%) |
| 6 Jan 2026 | 379.2800 | 379.8498 | ▲ 3.4805 (0.92%) |
| 5 Jan 2026 | 375.7871 | 376.3693 | ▼ 1.2516 (0.33%) |
| 2 Jan 2026 | 377.0235 | 377.6209 | — |
